Tuition and Fees
Cost of Program
Current Costs Year 1 | OTD program Summer Semester | OTD program Fall Semester | OTD program Spring Semester | OTD program Academic Year |
---|---|---|---|---|
Tuition * | $7,600 | $16,150 | $17,100 | $40,850 |
Student fees (books and supplies) * | $215 | $850 | $680 | $1,745 |
Fieldwork Fees * | $0 | $0 | $0-180 | $180 |
Student Health Insurance * | $4,391 | |||
Total | $7,815 | $17,000 | $17,960 | $47,166 |
Current Costs Year 2 | OTD program Summer Semester | OTD program Fall Semester | OTD program Spring Semester | OTD program Academic Year |
---|---|---|---|---|
Tuition * | $7,600 | $13,300 | $13,300 | $34,200 |
Student fees (books and supplies) * | $419 | $292 | $340 | $1,051 |
Fieldwork Fees * | $0 | $0-180 | $0-180 | $0-360 |
Student Health Insurance * | $4,391 | |||
Total | $8,779 | $13,772 | $13,820 | $40,002 |
Current Costs Year 3 | OTD program Summer Semester | OTD program Fall Semester | OTD program Spring Semester | OTD program Academic Year |
---|---|---|---|---|
Tuition * | $6,650 | $9,500 | $9,500 | $25,650 |
Student fees (books and supplies) * | $0 | $40 | $0 | $40 |
Fieldwork Fees * | $180 | $180 | $0 | $360 |
Student Health Insurance * | $4,391 | |||
Total | $6,830 | $9,720 | $9,500 | $30,441 |
*Costs are subject to change. Current costs as of July 2024
For additional details on tuition and fees, visit financial services.